Race Report: Budworth S.C. Snipe Open – 15th & 16th September 2018
![588252 orig](https://boxstuff-development-thumbnails.s3.amazonaws.com/588252_orig.jpg)
Published 18:14 on 19 Sep 2018
23 Boats took part in the Budworth Snipe Open meeting on the 15th and 16th September. Seven travellers took on the local sailors including Malcolm and Iso Tipler all the way from the Orkney Islands. The first days racing got underway at 1.15 in very shifty and gusty conditions, as the day progressed the wind built from a force two to a three and swung more westerly which settled down the conditions slightly.
Race one saw a very competitive start throughout the fleet, a trend which continued all weekend. Mark & Tracy Antonelli and James Prestwich & Caroline Carwood managed to get to the front in the first few legs and from then on sailed away from the rest of the fleet to take 1st and 2nd respectively. Peter and Myself managed to come out on top of a very tight tussle with Mark & Tracy up the last beat to take the second race win. Race three was a very hotly contested affair with the lead changing on most legs, Eric Paalman & David Leyland sailed very well to win that one.
We were off the water by 4pm that afternoon before meeting for the AGM at 6pm followed by dinner. Huge thank you to the galley team for our meal that evening which was a fantastic three course event. It was also very nice to wake up to a cooked breakfast the next morning. Sundays wind was again a force 2/3 in the morning and like the previous day very blustery and shifty being over the trees from the south.
Race 4 began at 10.30 which Peter and I won after being forced out to the left hand side on the first beat, not what we wanted but in the end it worked allowing us to be first to the windward mark from where we managed to hold our lead to the finish. Race 5 was a very tight battle between, Mark & Tracy, Phil & Emma Hackney, Ian Gregory & Mike Kerr and ourselves. The lead changed many times although we managed to win in the end after a lucky gust got us back in contention after dropping behind a bit.
We came in for lunch after the mornings racing during which time the wind shifted westerly again and dropped off to a force 1. The Hackney's and Peter & I had a tussle at the front for Race 6. We passed Phil on the first run but he got us back on the second leg and managed to hold onto it till the end as the wind dropped to almost nothing.
The final results were Peter and myself, from Mark & Tracy followed my Iain and Callum Marshall, Callum did a great job all weekend being only 6 with Mark bidding for his services in the future. Huge thank you to Budworth SC for hosting and everyone who helped organise the event, the race officers and race team who did a fantastic job in tricky conditions and as mentioned before everyone involved in the galley for the great food all weekend.
Overall Results:
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1 | 28541 | Matthew Wolstenholme | Peter Wolstenholme | Bough Beech Sailing Club | ‑3 | 1 | 2 | 1 | 1 | 2 | 7 |
2 | 30226 | Mark Antonelli | Tracy Antonelli | Budworth SC Sailing Club | 1 | 2 | 3 | ‑5 | 2 | 5 | 13 |
3 | 29501 | Iain Marshall | Callum Marshall | Blackwater SC Sailing Club | 5 | 3 | 5 | ‑9 | 4 | 6 | 23 |
4 | 29611 | Sue Roberts | Steve Roberts | Bough Beech Sailing Club | 4 | 5 | ‑10 | 6 | 7 | 3 | 25 |
5 | 30617 | Phil Hackney | Emma Hackney | Budworth Sailing Club | ‑11 | 9 | 11 | 2 | 3 | 1 | 26 |
6 | 28451 | Ian Gregory | Mike Kerr | Bough Beech Sailing Club | 6 | 6 | 6 | ‑12 | 5 | 7 | 30 |
7 | 29164 | Ian Knight | Charlotte Knight | Shoreham SC Sailing Club | 10 | 10 | 4 | ‑11 | 6 | 4 | 34 |
8 | 30834 | Eric Paalman | David Leyland | Budworth Sailing Club | 7 | 7 | 1 | 7.5 | 14.5 | (dnc 24) | 37 |
9 | 30227 | James Prestwich | Caroline Carwood | Budworth SC Sailing Club | 2 | 11 | ‑13 | 4 | 10 | 12 | 39 |
10 | 28276 | Martin Joesbury | Alex Joesbury | Budworth SC Sailing Club | 19 | 8 | 8 | 3 | 8 | (DNC 24) | 46 |
11 | 26996 | Simon Joyce | Rosanna Joyce | Budworth SC Sailing Club | 15 | 4 | 12 | ‑16 | 13 | 10 | 54 |
12 | 30441 | David Whittaker | James Hughes | Budworth Sailing Club | 9 | 16 | 7 | 13 | 11 | (dnc 24) | 56 |
13 | 30315 | Brian Gregory | Kate Bottomley | Bough Beech Sailing Club | 14 | 14 | 9 | 10 | ‑18 | 13 | 60 |
14 | 29190 | Marco Ballatore | Garry Thompson | Budworth SC Sailing Club | 8 | 12 | 17 | 15 | 9 | (dnc 24) | 61 |
15 | 29834 | John Love | Steve Williams | Budworth Sailing Club | 16 | ‑19 | 15 | 7.5 | 14.5 | 9 | 62 |
16 | 26374 | Nigel Harrison | Andrew Fullard | Budworth SC Sailing Club | 12 | 13 | 14 | ‑18 | 16 | 8 | 63 |
17 | 29538 | Robin Mister | Morgan Mister | Budworth SC Sailing Club | ‑20 | 15 | 16 | 14 | 12 | 14 | 71 |
18 | 20690 | Malcolm Tipler | Iso Tipler | Stromness Sailing Club | 17 | 18 | (dnf 24) | 17 | 17 | 11 | 80 |
19 | 29163 | Bernice Hulme | Eva Murphy / Ealish Green | Budworth SC Sailing Club | ‑22 | 20 | 18 | 19 | 19 | 15 | 91 |
20 | 30881 | Roland Antonelli | Sarah Bowley | Budworth Sailing Club | 13 | (dnf 24) | 20 | dnf 24 | dnc 24 | dnc 24 | 105 |
21 | 29677 | Katheryn Alexander | David Alexander | Budworth SC Sailing Club | 21 | 17 | 19 | (dnc 24) | dnc 24 | dnc 24 | 105 |
22 | 28385 | Geoff Thompson | Steve Astle | Budworth SC Sailing Club | 18 | 21 | (dnf 24) | dnc 24 | dnc 24 | dnc 24 | 111 |
23 | 27106 | Lloyd Robert | Ali Humphrey | Bough Beech Sailing Club | (DNC 24) | DNC 24 | dnc 24 | dnc 24 | dnc 24 |
![588250 1240x](https://boxstuff-development-thumbnails.s3.amazonaws.com/588250_1240x.jpg)
![588254 1240x](https://boxstuff-development-thumbnails.s3.amazonaws.com/588254_1240x.jpg)