Home | Events
March 2021 |
|||||
---|---|---|---|---|---|
Sunday | 14th | 13:30 - 16:00 | Icebreaker | Sunday Racing | |
Sunday | 21st | 13:30 - 16:00 | Icebreaker | Sunday Racing | |
Sunday | 28th | 13:30 - 16:00 | Icebreaker | Sunday Racing | |
April 2021 |
|||||
Saturday | 3rd | 11:00 - 14:00 | Social & Recreational Sailing | Social and Recreational sailing | |
Saturday | 3rd | 14:00 - 16:00 | Saturday Main Points | Saturday Racing | |
Sunday | 4th | 12:30 - 16:30 | Sunday Handicap & Main Points | Sunday Racing | |
Wednesday | 7th | 19:00 - 20:00 | Midweek Racing (1 Race only) | Midweek | |
Saturday | 10th | 11:00 - 14:00 | Social & Recreational Sailing | Social and Recreational sailing | |
Saturday | 10th | 14:00 - 16:00 | Saturday Main Points | Saturday Racing | |
Sunday | 11th | 12:30 - 16:30 | Sunday Handicap & Main Points | Sunday Racing | |
Tuesday | 13th | 18:30 - 21:00 | Raceboard | Raceboard | |
Wednesday | 14th | 19:00 - 20:00 | Midweek Racing (1 Race only) | Midweek | |
Saturday | 17th | 11:00 - 14:00 | Social & Recreational Sailing | Social and Recreational sailing | |
Saturday | 17th | 14:00 - 16:00 | Saturday Main Points | Saturday Racing | |
Sunday | 18th | 12:30 - 16:30 | Sunday Handicap & Main Points | Sunday Racing | |
Tuesday | 20th | 18:30 - 21:00 | Raceboard | Raceboard | |
Wednesday | 21st | 19:00 - 21:00 | Midweek Racing | Midweek | |
Saturday | 24th | Spring Open Day | Club Events | ||
Saturday | 24th | Laser Training Day | Club Events | ||
Saturday | 24th | 14:00 - 16:00 | Saturday Main Points | Saturday Racing | |
Sunday | 25th | 09:30 - 16:00 | Junior Training | Junior training courses | |
Sunday | 25th | 12:30 - 16:30 | Sunday Handicap & Main Points | Sunday Racing | |
Tuesday | 27th | 18:30 - 21:00 | Raceboard | Raceboard | |
Wednesday | 28th | 19:00 - 21:00 | Midweek Racing | Midweek | |
May 2021 |
|||||
Saturday | 1st | 11:00 - 14:00 | Social & Recreational Sailing | Social and Recreational sailing | |
Saturday | 1st | 14:00 - 16:00 | Saturday Main Points | Saturday Racing | |
Sunday | 2nd | 12:30 - 16:30 | Sunday Handicap & Main Points | Sunday Racing | |
Monday | 3rd | 11:00 - 17:00 | NWJYT Junior Open | Open Meetings | |
Tuesday | 4th | 18:30 - 21:00 | Raceboard | Raceboard | |
Wednesday | 5th | 19:00 - 21:00 | Midweek Racing | Midweek | |
Friday | 7th | 18:00 - 20:00 | Friendly Friday | Social and Recreational sailing | |
Saturday | 8th | 11:00 - 14:00 | Social & Recreational Sailing | Social and Recreational sailing | |
Saturday | 8th | 14:00 - 16:00 | Saturday Main Points | Saturday Racing | |
Sunday | 9th | 09:30 - 16:00 | Junior Training | Junior training courses | |
Sunday | 9th | 12:30 - 16:30 | Sunday Handicap & Main Points | Sunday Racing | |
Tuesday | 11th | 18:30 - 21:00 | Raceboard | Raceboard | |
Wednesday | 12th | 19:00 - 21:00 | Midweek Racing | Midweek | |
Friday | 14th | 18:00 - 20:00 | Friendly Friday | Social and Recreational sailing | |
Saturday | 15th | 11:00 - 15:00 | Raceboard Open | Open Meetings | |
Sunday | 16th | 09:30 - 16:00 | Junior Training | Junior training courses | |
Sunday | 16th | 12:30 - 16:30 | Sunday Handicap & Main Points | Sunday Racing | |
Tuesday | 18th | 18:30 - 21:00 | Raceboard | Raceboard | |
Wednesday | 19th | 19:00 - 21:00 | Midweek Racing | Midweek | |
Friday | 21st | 18:00 - 20:00 | Friendly Friday | Social and Recreational sailing | |
Saturday | 22nd | 14:00 - 16:00 | Saturday Main Points | Saturday Racing | |
Sunday | 23rd | 09:30 - 16:00 | Junior Training | Junior training courses | |
Sunday | 23rd | 12:30 - 16:30 | Sunday Handicap & Main Points | Sunday Racing | |
Tuesday | 25th | 18:30 - 21:00 | Raceboard | Raceboard | |
Wednesday | 26th | 19:00 - 21:00 | Midweek Racing | Midweek | |
Friday | 28th | 18:00 - 20:00 | Friendly Friday | Social and Recreational sailing | |
Saturday | 29th | 11:00 - 14:00 | Social & Recreational Sailing | Social and Recreational sailing | |
Saturday | 29th | 14:00 - 16:00 | Saturday Main Points | Saturday Racing | |
Sunday | 30th | 12:30 - 16:30 | Sunday Handicap & Main Points | Sunday Racing | |
June 2021 |
|||||
Tuesday | 1st | 18:30 - 21:00 | Raceboard | Raceboard | |
Wednesday | 2nd | 19:00 - 21:00 | Midweek Racing | Midweek | |
Friday | 4th | 18:00 - 20:00 | Friendly Friday | Social and Recreational sailing | |
Saturday | 5th | 09:30 - 16:00 | Junior Training | Junior training courses | |
Saturday | 5th | 14:00 - 16:00 | Saturday Main Points | Saturday Racing | |
Sunday | 6th | 11:00 - 16:00 | GP14 Open | Open Meetings | |
Tuesday | 8th | 11:00 - 15:00 | Borders Mid Week Travellers | Open Meetings | |
Tuesday | 8th | 18:30 - 21:00 | Raceboard | Raceboard | |
Wednesday | 9th | 19:00 - 21:00 | Midweek Racing | Midweek | |
Friday | 11th | 18:00 - 20:00 | Friendly Friday | Social and Recreational sailing | |
Saturday | 12th | 11:00 - 14:00 | Social & Recreational Sailing | Social and Recreational sailing | |
Saturday | 12th | 14:00 - 16:00 | Saturday Main Points | Saturday Racing | |
Sunday | 13th | 09:30 - 16:00 | Junior Training | Junior training courses | |
Sunday | 13th | 12:30 - 16:30 | Sunday Handicap & Main Points | Sunday Racing | |
Tuesday | 15th | 18:30 - 21:00 | Raceboard | Raceboard | |
Wednesday | 16th | 19:00 - 21:00 | Midweek Racing | Midweek | |
Friday | 18th | 18:00 - 20:00 | Friendly Friday | Social and Recreational sailing | |
Saturday | 19th | 11:00 - 14:00 | Social & Recreational Sailing | Social and Recreational sailing | |
Saturday | 19th | 14:00 - 16:00 | Saturday Main Points | Saturday Racing | |
Sunday | 20th | 09:30 - 16:00 | Junior Training | Junior training courses | |
Sunday | 20th | 12:30 - 16:30 | Sunday Handicap & Main Points | Sunday Racing | |
Tuesday | 22nd | 18:30 - 21:00 | Raceboard | Raceboard | |
Wednesday | 23rd | 19:00 - 21:00 | Midweek Racing | Midweek | |
Friday | 25th | 18:00 - 20:00 | Friendly Friday | Social and Recreational sailing | |
Saturday | 26th | 11:00 - 14:00 | Social & Recreational Sailing | Social and Recreational sailing | |
Saturday | 26th | 14:00 - 16:00 | Saturday Main Points | Saturday Racing | |
Sunday | 27th | 11:00 - 16:30 | Laser Open | Open Meetings | |
Tuesday | 29th | 18:30 - 21:00 | Raceboard | Raceboard | |
Wednesday | 30th | 19:00 - 21:00 | Midweek Racing | Midweek | |
July 2021 |
|||||
Friday | 2nd | 18:00 - 20:00 | Friendly Friday | Social and Recreational sailing | |
Saturday | 3rd | 11:00 - 16:00 | Topper Open | Open Meetings | |
Sunday | 4th | 09:30 - 16:00 | Junior Training | Junior training courses | |
Sunday | 4th | 12:30 - 16:30 | Sunday Handicap & Main Points | Sunday Racing | |
Tuesday | 6th | 18:30 - 21:00 | Raceboard | Raceboard | |
Wednesday | 7th | 19:00 - 21:00 | Midweek Racing | Midweek | |
Friday | 9th | 18:00 - 20:00 | Friendly Friday | Social and Recreational sailing | |
Saturday | 10th | 11:00 - 16:00 | Commodore's Weekend (Pirate Day) | Club Events | |
Sunday | 11th | 11:00 - 16:00 | Commodore's Weekend (Regatta) | Club Events | |
Tuesday | 13th | 18:30 - 21:00 | Raceboard | Raceboard | |
Wednesday | 14th | 19:00 - 21:00 | Midweek Racing | Midweek | |
Friday | 16th | 18:00 - 20:00 | Friendly Friday | Social and Recreational sailing | |
Saturday | 17th | 11:00 - 14:00 | Social & Recreational Sailing | Social and Recreational sailing | |
Saturday | 17th | 14:00 - 16:00 | Saturday Summer Series | Saturday Racing | |
Sunday | 18th | 09:30 - 16:00 | Junior Training | Junior training courses | |
Sunday | 18th | 12:30 - 16:30 | Sunday Handicap & Summer Points | Sunday Racing | |
Tuesday | 20th | 18:30 - 21:00 | Raceboard | Raceboard | |
Wednesday | 21st | 19:00 - 21:00 | Midweek Racing | Midweek | |
Friday | 23rd | 18:00 - 20:00 | Friendly Friday | Social and Recreational sailing | |
Saturday | 24th | 11:00 - 14:00 | Social & Recreational Sailing | Social and Recreational sailing | |
Saturday | 24th | 14:00 - 16:00 | Saturday Summer Series | Saturday Racing | |
Sunday | 25th | 12:30 - 16:30 | Sunday Handicap & Summer Points | Sunday Racing | |
Tuesday | 27th | 18:30 - 21:00 | Raceboard | Raceboard | |
Wednesday | 28th | 19:00 - 21:00 | Midweek Racing | Midweek | |
Friday | 30th | 18:00 - 20:00 | Friendly Friday | Social and Recreational sailing | |
Saturday | 31st | 11:00 - 14:00 | Social & Recreational Sailing | Social and Recreational sailing | |
Saturday | 31st | 14:00 - 16:00 | Saturday Summer Series | Saturday Racing | |
August 2021 |
|||||
Sunday | 1st | 12:30 - 16:30 | Sunday Handicap & Summer Points | Sunday Racing | |
Tuesday | 3rd | 18:30 - 21:00 | Raceboard | Raceboard | |
Wednesday | 4th | 19:00 - 21:00 | Midweek Racing | Midweek | |
Friday | 6th | 09:00 - 15:00 | GP14 Youth Training | Club Events | |
Friday | 6th | 18:00 - 20:00 | Friendly Friday | Social and Recreational sailing | |
Saturday | 7th | 11:00 - 14:00 | Social & Recreational Sailing | Social and Recreational sailing | |
Saturday | 7th | 14:00 - 16:00 | GP14 Youths | Open Meetings | |
Sunday | 8th | 10:30 - 16:00 | GP14 Youths | Open Meetings | |
Tuesday | 10th | 18:30 - 21:00 | Raceboard | Raceboard | |
Wednesday | 11th | 19:00 - 21:00 | Midweek Racing | Midweek | |
Friday | 13th | 18:00 - 20:00 | Friendly Friday | Social and Recreational sailing | |
Saturday | 14th | 11:00 - 14:00 | Social & Recreational Sailing | Social and Recreational sailing | |
Saturday | 14th | 14:00 - 16:00 | Saturday Summer Series | Saturday Racing | |
Sunday | 15th | 12:30 - 16:30 | Sunday Handicap & Summer Points | Sunday Racing | |
Tuesday | 17th | 18:30 - 21:00 | Raceboard | Raceboard | |
Wednesday | 18th | 19:00 - 21:00 | Midweek Racing | Midweek | |
Friday | 20th | 18:00 - 20:00 | Friendly Friday | Social and Recreational sailing | |
Saturday | 21st | 11:00 - 14:00 | Social & Recreational Sailing | Social and Recreational sailing | |
Saturday | 21st | 14:00 - 16:00 | Saturday Summer Series | Saturday Racing | |
Sunday | 22nd | 12:30 - 16:30 | Sunday Handicap & Summer Points | Sunday Racing | |
Tuesday | 24th | 18:30 - 21:00 | Raceboard | Raceboard | |
Wednesday | 25th | 19:00 - 21:00 | Midweek Racing | Midweek | |
Friday | 27th | 18:00 - 20:00 | Friendly Friday | Social and Recreational sailing | |
Saturday | 28th | 11:00 - 14:00 | Social & Recreational Sailing | Social and Recreational sailing | |
Saturday | 28th | 14:00 - 16:00 | Saturday Summer Series | Saturday Racing | |
Sunday | 29th | 12:30 - 16:30 | Sunday Handicap & Summer Points | Sunday Racing | |
Monday | 30th | Summer Open Day | Club Events | ||
Tuesday | 31st | 18:00 - 21:00 | Raceboard | Raceboard | |
September 2021 |
|||||
Wednesday | 1st | 19:00 - 21:00 | Midweek Finale | Midweek | |
Friday | 3rd | 18:00 - 20:00 | Friendly Friday | Social and Recreational sailing | |
Saturday | 4th | 09:30 - 16:00 | Adult Training | Adult training courses | |
Saturday | 4th | 11:00 - 14:00 | Social & Recreational Sailing | Social and Recreational sailing | |
Saturday | 4th | 14:00 - 16:00 | Saturday Main Points | Saturday Racing | |
Sunday | 5th | 09:30 - 16:00 | Junior Training | Junior training courses | |
Sunday | 5th | 12:30 - 16:30 | Sunday Handicap & Main Points | Sunday Racing | |
Tuesday | 7th | 18:00 - 21:00 | Raceboard | Raceboard | |
Friday | 10th | 18:00 - 20:00 | Friendly Friday | Social and Recreational sailing | |
Saturday | 11th | 09:30 - 16:00 | Adult Training | Adult training courses | |
Saturday | 11th | 11:00 - 14:00 | Social & Recreational Sailing | Social and Recreational sailing | |
Saturday | 11th | 14:00 - 16:00 | Saturday Main Points | Saturday Racing | |
Sunday | 12th | 09:30 - 16:00 | Junior Training | Junior training courses | |
Sunday | 12th | 12:30 - 16:30 | Sunday Handicap & Main Points | Sunday Racing | |
Tuesday | 14th | 18:00 - 21:00 | Raceboard | Raceboard | |
Saturday | 18th | 09:30 - 12:00 | Junior Training | Junior training courses | |
Saturday | 18th | 13:00 - 17:00 | Snipe Open | Open Meetings | |
Sunday | 19th | 10:30 - 17:00 | Snipe Open | Open Meetings | |
Saturday | 25th | 09:30 - 16:00 | Adult Training | Adult training courses | |
Saturday | 25th | 11:00 - 14:00 | Social & Recreational Sailing | Social and Recreational sailing | |
Saturday | 25th | 20:36 - 16:00 | Saturday Main Points | Saturday Racing | |
Sunday | 26th | 09:30 - 16:00 | Junior Training | Junior training courses | |
Sunday | 26th | 12:30 - 16:30 | Sunday Handicap & Main Points | Sunday Racing | |
October 2021 |
|||||
Saturday | 2nd | 09:30 - 16:00 | Adult Training | Adult training courses | |
Saturday | 2nd | 11:00 - 14:00 | Social & Recreational Sailing | Social and Recreational sailing | |
Saturday | 2nd | 14:00 - 19:36 | Saturday Main Points | Saturday Racing | |
Sunday | 3rd | 09:30 - 16:00 | Junior Training | Junior training courses | |
Sunday | 3rd | 12:30 - 16:30 | Sunday Handicap & Main Points | Sunday Racing | |
Saturday | 9th | 11:00 - 17:00 | Solo Open | Open Meetings | |
Sunday | 10th | 10:00 - 16:00 | Junior Regatta | Club Events | |
Sunday | 10th | 12:30 - 16:30 | Sunday Handicap & Main Points | Sunday Racing | |
Saturday | 16th | 11:00 - 17:00 | RS200 Open | Open Meetings | |
Sunday | 17th | 12:30 - 16:30 | Sunday Handicap & Main Points | Sunday Racing | |
Saturday | 23rd | 11:00 - 14:00 | Social & Recreational Sailing | Social and Recreational sailing | |
Saturday | 23rd | 14:00 - 16:00 | Saturday Main Points | Saturday Racing | |
Sunday | 24th | 12:30 - 16:30 | Sunday Handicap & Main Points | Sunday Racing | |
Saturday | 30th | 11:00 - 14:00 | Social & Recreational Sailing | Social and Recreational sailing | |
Saturday | 30th | 14:00 - 20:37 | Saturday Main Points | Saturday Racing | |
Sunday | 31st | 11:00 - 16:00 | Driver Trophy | Club Events | |
November 2021 |
|||||
Sunday | 7th | 12:00 - 16:00 | Autumn Open | Sunday Racing | |
Wednesday | 10th | 19:00 - 21:00 | Annual General Meeting | Club Events | |
Saturday | 13th | 19:00 - 21:00 | Annual Prize Giving | Club Events | |
Sunday | 14th | 12:00 - 16:00 | Autumn Open | Sunday Racing | |
Sunday | 21st | 12:00 - 16:00 | Autumn Open | Sunday Racing | |
Sunday | 28th | 12:00 - 16:00 | Autumn Open | Sunday Racing | |
December 2021 |
|||||
Sunday | 5th | 12:00 - 16:00 | Autumn Open | Sunday Racing | |
Sunday | 12th | 12:00 - 16:00 | Autumn Open | Sunday Racing | |
Sunday | 19th | 12:00 - 16:00 | Autumn Open | Sunday Racing | |
Sunday | 26th | 12:00 - 15:30 | Boxing Day Bash | Open Meetings |