Top white facebook2xnew Top white youtube2xnew Top white instagram2xnew Top white email2xnew Email us Top white search2xnew Join Basket Login
Home | Weather
Home | Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 4 2 9 Moderate - Between 4-10 km 93 64 3 0
03:00 4 0 2 Poor - Between 1-4 km 99 29 3 0
06:00 4 2 2 Moderate - Between 4-10 km 99 18 3 0
09:00 4 2 2 Poor - Between 1-4 km 99 18 3 1
12:00 5 2 2 Moderate - Between 4-10 km 95 14 4 1
15:00 6 2 4 Moderate - Between 4-10 km 87 9 5 1
18:00 5 2 7 Moderate - Between 4-10 km 94 13 4 0
21:00 5 4 9 Good - Between 10-20 km 93 7 3 0
Weather details provided by the MET Office.
© 2025 Budworth Sailing Club powered by Sailing Club Manager