Home | Events
April 2018 |
|||||
---|---|---|---|---|---|
Tuesday | 24 | 19:00 - 21:00 | Raceboard | Raceboard | |
Wednesday | 25 | 19:00 - 21:00 | Midweek | Midweek | |
Saturday | 28 | 14:00 - 17:00 | Saturday Main Points | Saturday Racing | |
Sunday | 29 | 12:30 - 17:00 | Sunday H/C & Main Points | Sunday Racing | |
May 2018 |
|||||
Tuesday | 01 | 19:00 - 21:00 | Raceboard | Raceboard | |
Wednesday | 02 | 19:00 - 21:00 | Midweek | Midweek | |
Saturday | 05 | 09:00 - 10:00 | Warrington Dolphins Handicap Swim | Other | |
Saturday | 05 | 10:30 - 17:00 | Open Day | Club Events | |
Saturday | 05 | 14:00 - 17:00 | Saturday Main Points | Saturday Racing | |
Sunday | 06 | 12:30 - 17:00 | Sunday H/C & Main Points | Sunday Racing | |
Monday | 07 | 11:00 - 17:00 | NW Junior Traveller Trophy | Open Meetings | |
Tuesday | 08 | 19:00 - 21:00 | Raceboard | Raceboard | |
Wednesday | 09 | 19:00 - 21:00 | Midweek | Midweek | |
Saturday | 12 | 11:00 - 17:00 | RaceBoard Open | Open Meetings | |
Sunday | 13 | 12:30 - 17:00 | Sunday H/C & Main Points | Sunday Racing | |
Tuesday | 15 | 19:00 - 21:00 | Raceboard | Raceboard | |
Wednesday | 16 | 19:00 - 21:00 | Midweek | Midweek | |
Saturday | 19 | 14:00 - 17:00 | Saturday Main Points | Saturday Racing | |
Sunday | 20 | 12:30 - 17:00 | Sunday H/C & Main Points | Sunday Racing | |
Tuesday | 22 | 19:00 - 21:00 | Raceboard | Raceboard | |
Wednesday | 23 | 19:00 - 21:00 | Midweek | Midweek | |
Saturday | 26 | 14:00 - 17:00 | Saturday Main Points | Saturday Racing | |
Sunday | 27 | 12:30 - 17:00 | Sunday H/C & Main Points | Sunday Racing | |
Monday | 28 | 11:00 - 17:00 | Random Pairs | Club Events | |
Tuesday | 29 | 19:00 - 21:00 | Raceboard | Raceboard | |
Wednesday | 30 | 19:00 - 21:00 | Midweek | Midweek | |
June 2018 |
|||||
Friday | 01 | 18:00 - 21:00 | Cruising Not Racing | Friday cruising | |
Saturday | 02 | 14:00 - 17:00 | Saturday Main Points | Saturday Racing | |
Sunday | 03 | 11:00 - 17:00 | GP14 Open | Open Meetings | |
Tuesday | 05 | 19:00 - 21:00 | Raceboard | Raceboard | |
Wednesday | 06 | 19:00 - 21:00 | Midweek | Midweek | |
Friday | 08 | 18:00 - 21:00 | Cruising Not Racing | Friday cruising | |
Saturday | 09 | 14:00 - 17:00 | Saturday Main Points | Saturday Racing | |
Sunday | 10 | 12:30 - 17:00 | Sunday H/C & Main Points | Sunday Racing | |
Tuesday | 12 | 19:00 - 21:00 | Raceboard | Raceboard | |
Wednesday | 13 | 19:00 - 21:00 | Midweek | Midweek | |
Friday | 15 | 18:00 - 21:00 | Cruising Not Racing | Friday cruising | |
Saturday | 16 | 14:00 - 17:00 | Saturday Main Points | Saturday Racing | |
Sunday | 17 | 12:30 - 17:00 | Sunday H/C & Main Points | Sunday Racing | |
Tuesday | 19 | 19:00 - 21:00 | Raceboard | Raceboard | |
Wednesday | 20 | 19:00 - 21:00 | Midweek | Midweek | |
Friday | 22 | 18:00 - 21:00 | Cruising Not Racing | Friday cruising | |
Saturday | 23 | 14:00 - 17:00 | Saturday Main Points | Saturday Racing | |
Sunday | 24 | 12:30 - 17:00 | Sunday H/C & Main Points | Sunday Racing | |
Tuesday | 26 | 19:00 - 21:00 | Raceboard | Raceboard | |
Wednesday | 27 | 19:00 - 21:00 | Midweek | Midweek | |
Friday | 29 | 18:00 - 21:00 | Cruising Not Racing | Friday cruising | |
Saturday | 30 | 14:00 - 17:00 | Saturday Main Points | Saturday Racing | |
July 2018 |
|||||
Sunday | 01 | 11:00 - 17:00 | Laser Open | Open Meetings | |
Tuesday | 03 | 19:00 - 21:00 | Raceboard | Raceboard | |
Wednesday | 04 | 19:00 - 21:00 | Midweek | Midweek | |
Friday | 06 | 18:00 - 21:00 | Cruising Not Racing | Friday cruising | |
Saturday | 07 | 11:00 - 17:00 | Commodore's Weekend - Driver's Trophy | Club Events | |
Sunday | 08 | 11:00 - 17:00 | Commodore's Regatta | Club Events | |
Tuesday | 10 | 19:00 - 21:00 | Raceboard | Raceboard | |
Wednesday | 11 | 19:00 - 21:00 | Midweek | Midweek | |
Thursday | 12 | 19:00 - 21:00 | Better Sailing | Adult training courses | |
Friday | 13 | 18:00 - 21:00 | Cruising Not Racing | Friday cruising | |
Saturday | 14 | 11:00 - 17:00 | Firefly Open | Open Meetings | |
Saturday | 14 | 14:00 - 17:00 | Saturday Summer Series | Saturday Racing | |
Sunday | 15 | 13:30 - 17:00 | Summer Series | Sunday Racing | |
Tuesday | 17 | 19:00 - 21:00 | Raceboard | Raceboard | |
Wednesday | 18 | 19:00 - 21:00 | Midweek | Midweek | |
Thursday | 19 | 19:00 - 21:00 | Better Sailing | Adult training courses | |
Friday | 20 | 18:00 - 21:00 | Cruising Not Racing | Friday cruising | |
Saturday | 21 | 14:00 - 17:00 | Saturday Summer Series | Saturday Racing | |
Sunday | 22 | 13:30 - 17:00 | Summer Series | Sunday Racing | |
Tuesday | 24 | 19:00 - 21:00 | Raceboard | Raceboard | |
Wednesday | 25 | 19:00 - 21:00 | Midweek | Midweek | |
Friday | 27 | 18:00 - 21:00 | Cruising Not Racing | Friday cruising | |
Saturday | 28 | 14:00 - 17:00 | Saturday Summer Series | Saturday Racing | |
Sunday | 29 | 13:30 - 17:00 | Summer Series | Sunday Racing | |
Tuesday | 31 | 19:00 - 21:00 | Raceboard | Raceboard | |
August 2018 |
|||||
Wednesday | 01 | 19:00 - 21:00 | Midweek | Midweek | |
Friday | 03 | 18:00 - 21:00 | Cruising Not Racing | Friday cruising | |
Saturday | 04 | 14:00 - 17:00 | Saturday Summer Series | Saturday Racing | |
Sunday | 05 | 13:30 - 17:00 | Summer Series | Sunday Racing | |
Tuesday | 07 | 19:00 - 21:00 | Raceboard | Raceboard | |
Wednesday | 08 | 19:00 - 21:00 | Midweek | Midweek | |
Friday | 10 | 18:00 - 21:00 | Cruising Not Racing | Friday cruising | |
Saturday | 11 | 14:00 - 17:00 | Saturday Summer Series | Saturday Racing | |
Sunday | 12 | 13:30 - 17:00 | Summer Series | Sunday Racing | |
Tuesday | 14 | 19:00 - 21:00 | Raceboard | Raceboard | |
Wednesday | 15 | 19:00 - 21:00 | Midweek | Midweek | |
Friday | 17 | 18:00 - 21:00 | Cruising Not Racing | Friday cruising | |
Saturday | 18 | 14:00 - 17:00 | Saturday Summer Series | Saturday Racing | |
Sunday | 19 | 13:30 - 17:00 | Summer Series | Sunday Racing | |
Tuesday | 21 | 19:00 - 21:00 | Raceboard | Raceboard | |
Wednesday | 22 | 19:00 - 21:00 | Midweek | Midweek | |
Friday | 24 | 18:00 - 21:00 | Cruising Not Racing | Friday cruising | |
Saturday | 25 | 14:00 - 17:00 | Saturday Summer Series | Saturday Racing | |
Sunday | 26 | 13:30 - 17:00 | Summer Series | Sunday Racing | |
Tuesday | 28 | 19:00 - 21:00 | Raceboard Finale | Raceboard | |
Wednesday | 29 | 19:00 - 21:00 | Midweek Finale | Midweek | |
September 2018 |
|||||
Saturday | 01 | 14:00 - 17:00 | Saturday Main Points | Saturday Racing | |
Sunday | 02 | 12:30 - 17:00 | Sunday H/C & Main Points | Sunday Racing | |
Saturday | 08 → 9 | 12:00 | West Lancs 24 Hour Race | Club Events | |
Saturday | 08 | 13:00 - 17:00 | Saturday Main Points | Saturday Racing | |
Sunday | 09 | 12:30 - 17:00 | Sunday H/C & Main Points | Sunday Racing | |
Saturday | 15 | 13:00 - 17:00 | Snipe Open | Open Meetings | |
Sunday | 16 | 10:00 - 17:00 | Snipe Open | Open Meetings | |
Sunday | 16 | 14:05 - 17:05 | Sunday Main Points | Sunday Racing | |
Saturday | 22 | 14:00 - 17:00 | Saturday Main Points | Saturday Racing | |
Sunday | 23 | 12:30 - 17:00 | Sunday H/C & Main Points | Sunday Racing | |
Saturday | 29 | 14:00 - 17:00 | Saturday Main Points | Saturday Racing | |
Sunday | 30 | 12:30 - 17:00 | Sunday H/C & Main Points | Sunday Racing | |
October 2018 |
|||||
Saturday | 06 | 11:00 - 17:00 | Solo Open | Open Meetings | |
Sunday | 07 | 12:30 - 17:00 | Sunday H/C & Main Points | Sunday Racing | |
Saturday | 13 | 14:00 - 17:00 | Saturday Main Points | Saturday Racing | |
Sunday | 14 | 12:30 - 17:00 | Sunday H/C & Main Points | Sunday Racing | |
Saturday | 20 | 11:00 - 17:00 | RS200 Open | Open Meetings | |
Sunday | 21 | 12:30 - 17:00 | Sunday H/C & Main Points | Sunday Racing | |
Saturday | 27 | 14:00 - 17:00 | Saturday Main Points | Saturday Racing | |
Sunday | 28 | 12:00 - 17:00 | Main Points | Club Events | |
November 2018 |
|||||
Sunday | 04 | 12:00 - 16:30 | Autumn Open | Sunday Racing | |
Wednesday | 07 | 19:00 - 21:00 | Club AGM | Club Events | |
Sunday | 11 | 12:00 - 16:30 | Autumn Open | Sunday Racing | |
Sunday | 18 | 12:00 - 16:30 | Autumn Open | Sunday Racing | |
Sunday | 25 | 12:00 - 16:30 | Autumn Open | Sunday Racing | |
December 2018 |
|||||
Sunday | 02 | 12:00 - 16:30 | Autumn Open | Sunday Racing | |
Sunday | 09 | 12:00 - 16:30 | Autumn Open | Sunday Racing | |
Sunday | 16 | 12:00 - 16:30 | Autumn Open | Sunday Racing | |
Wednesday | 26 | 12:00 - 16:00 | Boxing Day Open | Club Events |